ID | Referenced By | menu_text | title | qst_genre | non_auto | reward_mes | npc_id | no_map | force | mes_accept | mes_refuse | flg_s | cnd_questID | flg_famous | cnd_famous | npcmeetID1 | npcmeetID2 | flg_relate | cnd_relate | up_questID | up_questID2 | no_report | reward_A1 | reward_A2 | reward_A3 | reward_B1 | reward_B2 | reward_B3 | reward_exp | reward_money | order_succ_A | type_succ_A1 | cnd_succ_A1 | num_succ_A1 | hnd_succ_A1 | type_succ_A2 | cnd_succ_A2 | num_succ_A2 | hnd_succ_A2 | type_succ_A3 | cnd_succ_A3 | num_succ_A3 | hnd_succ_A3 | type_succ_A4 | cnd_succ_A4 | num_succ_A4 | hnd_succ_A4 | order_succ_B | type_succ_B1 | cnd_succ_B1 | num_succ_B1 | hnd_succ_B1 | type_succ_B2 | cnd_succ_B2 | num_succ_B2 | hnd_succ_B2 | type_succ_B3 | cnd_succ_B3 | num_succ_B3 | hnd_succ_B3 | type_succ_B4 | cnd_succ_B4 | num_succ_B4 | hnd_succ_B4 | up_famous_A | flg_relate_A1 | up_relate_A1 | flg_relate_A2 | up_relate_A2 | flg_relate_A3 | up_relate_A3 | flg_relate_A4 | up_relate_A4 | up_famous_B | flg_relate_B1 | up_relate_B1 | flg_relate_B2 | up_relate_B2 | flg_relate_B3 | up_relate_B3 | flg_relate_B4 | up_relate_B4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 174 | The Road Home | 3 | 0 | 3 | Otharon | 4 | 0 | 0 | 0 | 111 | 2 | 0 | 0 | 0 | 0 | 1 | EXP Up | AP Up | 55 | 320 | 1 | KillEnemy | Black Smoke Hox | 6 | 0 | KillEnemy | White Smoke Hox | 6 | 0 | TalkNpc | Juju | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
175 | 175 | To Colony 6! | 3 | 0 | 3 | Dulland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | EXP Up | AP Up | 880 | 1200 | 1 | KillEnemy | Black Smoke Hox | 6 | 0 | KillEnemy | White Smoke Hox | 6 | 0 | TalkNpc | Juju | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
176 | 176 | Cook-Off Counter Attack! | 0 | 0 | 2 | Hoko | 4 | 0 | 0 | 0 | 2 | 0 | Talonyth | 0 | 0 | 0 | 0 | Sleep Resist | 180 | 500 | 0 | GetItem | Thick Armu Milk | 3 | 0 | GetItem | White Brog Liver | 3 | 0 | GetItem | Juicy Wild Meat | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
177 | 177 | Cook-Off Comeback? | 0 | 0 | 2 | Hoko | 4 | 0 | 0 | 0 | Cook-Off Counter Attack! | 2 | 1000 | Pokapoka | Ma'crish | 0 | 0 | 0 | 0 | Heavy Gauntlets | 200 | 545 | 0 | GetItem | Charcoal Leg | 4 | 0 | GetItem | Honey Rhubarb | 4 | 0 | GetItem | Tropical Radish | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
178 | 178 | Cook-Off Final Blow?! | 0 | 0 | 2 | Talonyth | 4 | 0 | 0 | 0 | Cook-Off Comeback? | 2 | 2000 | 0 | 0 | 0 | 0 | Heavy Boots | 205 | 600 | 1 | GetItem | Sky Frying Pan | 1 | 0 | TalkNpc | Talonyth | 0 | 0 | GetItem | Nature's Stove | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
179 | 179 | Cook-Off Showdown! | 0 | 0 | 3 | Ma'crish | 4 | 0 | 0 | 0 | 226 | Missing Lodger | 2 | 3000 | 95 | 4 | 0 | 0 | 0 | Brave Top | HP Steal | Brave Top | 220 | 750 | 1 | TalkNpc | Hoko | 2 | 0 | GetItem | Soya Paste Shell | 2 | 0 | TalkNpc | Hoko | 2 | 0 | 1 | 0 | 1 | TalkNpc | Hoko | 2 | 0 | GetItem | Soya Paste Shell | 2 | 0 | TalkNpc | Hoko | 2 | 0 | 1 | 0 | 0 | 95 | 5 | 0 | 0 | 0 | 0 | 95 | 5 | 0 | 0 | 0 | ||||||||||||||||
180 | 180 | A Delectable Delicacy | 0 | 0 | 2 | Pokapoka | 4 | 0 | 0 | 0 | Cook-Off Comeback? | 2 | 2000 | 0 | 0 | 0 | 0 | Confuse Resist | 190 | 650 | 1 | GetItem | Bunnia Ham | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
181 | 181 | A Tantalising Treat | 0 | 0 | 2 | Pokapoka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Daze Resist | 230 | 680 | 1 | GetItem | Pagul Cold Pie | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
182 | 182 | Missing Lodger | 0 | 1 | 2 | Ma'crish | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lock-On Resist | 200 | 450 | 1 | TalkNpc | Nopo'rikh | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
183 | 183 | Looking for Freedom | 0 | 0 | 3 | Nopo'rikh | 4 | 0 | 0 | 0 | Missing Lodger | 2 | 2000 | 0 | 0 | 0 | 1 | Sky Cap | Shell Leggings | 200 | 720 | 1 | GetItem | Smelly Perfume | 1 | 0 | TalkNpc | Nopo'rikh | 0 | 0 | 1 | 0 | 1 | 0 | 1 | TalkNpc | Ma'crish | 0 | 0 | GetItem | Pure Perfume | 1 | 0 | TalkNpc | Nopo'rikh | 0 | 0 | TalkNpc | Ma'crish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
184 | 184 | Weak Berryjammy | 0 | 0 | 2 | Norara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bind Resist | 150 | 550 | 0 | GetItem | Thick Nectar | 4 | 0 | GetItem | Juicy Grape | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 108 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
185 | 185 | Cursed Berryjammy | 0 | 0 | 2 | Norara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lock-On Resist | 180 | 600 | 1 | TalkNpc | Mefimefi | 0 | 0 | GetItem | Statue Fragment | 1 | 0 | TalkNpc | Mefimefi | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 108 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
186 | 186 | Obstinate Berryjammy | 0 | 0 | 2 | Norara | 4 | 0 | 0 | 0 | 2 | 2000 | 108 | 3 | 0 | 0 | 0 | Panther Gloves | 200 | 650 | 1 | TalkNpc | Berryjammy | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
187 | 187 | Unstoppable Berryjammy | 0 | 0 | 3 | Berryjammy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Shell Leggings | Shell Leggings | 230 | 780 | 1 | TalkNpc | Norara | 0 | 0 | GetItem | Caterpile Vinegar | 3 | 0 | TalkNpc | Norara | 0 | 0 | 1 | 0 | 1 | TalkNpc | Olga | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
188 | 188 | Miss Sweetness Showdown! | 3 | 0 | 2 | Berryjammy | 4 | 0 | 0 | 0 | 2 | 5000 | 104 | 1 | 0 | 0 | 0 | Amethyst Leggings | 530 | 1000 | 1 | CompleteQuest | The Most Transparent Thing | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
189 | 189 | Miss Sweetness Showdown! | 3 | 0 | 2 | Ma'crish | 4 | 0 | 0 | 0 | 2 | 5000 | 104 | 1 | 0 | 0 | 0 | Amethyst Armour | 500 | 1100 | 1 | CompleteQuest | The Most Transparent Thing | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
190 | 190 | The Most Transparent Thing | 0 | 0 | 2 | Miss Sweetness | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 680 | 1200 | 1 | TalkNpc | Lalapa | 0 | 0 | TalkNpc | Dakuku | 0 | 0 | GetItem | Pure Ice Flower | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
191 | 191 | Miss Sweetness' Gratitude | 0 | 0 | 3 | Berryjammy | 4 | 0 | 0 | 0 | Miss Sweetness Showdown! | 2 | 6000 | 104 | 3 | 0 | 0 | 0 | Tinted Glasses | Bleed Plus | 720 | 1200 | 1 | CompleteQuest | A Final Sweet Favour | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
192 | 192 | Miss Sweetness' Gratitude | 0 | 0 | 3 | Ma'crish | 4 | 0 | 0 | 0 | Miss Sweetness Showdown! | 2 | 6000 | 104 | 3 | 0 | 0 | 0 | Tinted Glasses | Electric Plus | 690 | 1400 | 1 | CompleteQuest | A Final Sweet Favour | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
193 | 193 | A Final Sweet Favour | 0 | 0 | 2 | Miss Sweetness | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 850 | 1500 | 1 | TalkNpc | Lalapa | 0 | 0 | GetItem | Fresh Algora Sap | 1 | 0 | TalkNpc | Lalapa | 0 | 0 | GetItem | Mysterious Droplet | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
194 | 194 | In Pursuit of Love | 0 | 0 | 2 | Rosemary | 4 | 0 | 0 | 0 | 2 | 1000 | 0 | 0 | 0 | 0 | Spike Defence | Pierce Resist | 2250 | 2500 | 0 | CompleteQuest | True Love Hunt 1 | 1 | 0 | CompleteQuest | True Love Hunt 2 | 1 | 0 | CompleteQuest | True Love Hunt 3 | 1 | 0 | CompleteQuest | True Love Hunt 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 126 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
195 | 195 | The Melody of Happiness | 3 | 0 | 2 | Nic | 4 | 0 | 0 | 0 | In Pursuit of Love | 2 | 3000 | 0 | 0 | 0 | 0 | Rex Arms | 2400 | 2850 | 1 | GetItem | Eks Iron Heart | 2 | 0 | TalkNpc | Nic | 0 | 0 | TalkNpc | Rosemary | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
196 |
1 refsFLD_valpoplist#101 |
196 | Dream of a Poet | 3 | 0 | 2 | Yura | 4 | 0 | 0 | 0 | In Pursuit of Love | 2 | 3000 | 0 | 0 | 0 | 0 | Rex Greaves | 2400 | 2850 | 1 | GetItem | Swan Pendant | 1 | 0 | TalkNpc | 0 | 0 | TalkNpc | Rosemary | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 126 | 5 | 130 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
197 |
1 refsJNL_quest0401#Betrothal Test |
197 | Family Secrets | 0 | 0 | 2 | Zel Argentis | 4 | 0 | 0 | 0 | 2 | 5000 | Oleksiy | 0 | 0 | 0 | 0 | Rondine Cap | Rondine Gloves | 2300 | 2000 | 1 | TalkNpc | Don Argentis | 0 | 0 | TalkNpc | Don Argentis | 0 | 0 | TalkNpc | Don Argentis | 0 | 0 | TalkNpc | Don Argentis | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 116 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
198 |
1 refsJNL_quest0401#Betrothal Test |
198 | Family Secrets | 0 | 0 | 2 | En Argentis | 4 | 0 | 0 | 0 | 2 | 5000 | Peppino | 0 | 0 | 0 | 0 | Rondine Gloves | Rondine Shoes | 2300 | 2000 | 1 | TalkNpc | Don Argentis | 0 | 0 | TalkNpc | Don Argentis | 0 | 0 | TalkNpc | Don Argentis | 0 | 0 | TalkNpc | Don Argentis | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 119 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
199 | 199 | Betrothal Test | 0 | 0 | 2 | Oleksiy | 4 | 0 | 0 | 0 | Family Secrets | 2 | 6000 | 0 | 0 | 0 | 0 | Rafaga Gauntlets | Rafaga Boots | 2600 | 2350 | 0 | GetItem | Scratched Jewel | 5 | 0 | GetItem | Lucky Chilkin Ring | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 1 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
200 | 200 | Betrothal Test | 0 | 0 | 2 | Peppino | 4 | 0 | 0 | 0 | Family Secrets | 2 | 6000 | 0 | 0 | 0 | 0 | Rafaga Gear | Rafaga Gauntlets | 2600 | 2350 | 0 | GetItem | Slobos Ice Rock | 2 | 0 | GetItem | Wisp Bliss Ring | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 119 | 2 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
201 | 201 | Stopping the Elopement | 0 | 1 | 3 | Don Argentis | 4 | 1 | 0 | 0 | Betrothal Test | 2 | 7000 | 0 | 0 | 0 | 0 | Satellite Shot | Hierax Top | 3000 | 2800 | 1 | TalkNpc | Zel Argentis | 5 | 0 | TalkNpc | Oleksiy | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 4 | 116 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
202 | 202 | Stopping the Elopement | 0 | 1 | 3 | Don Argentis | 4 | 1 | 0 | 0 | Betrothal Test | 2 | 7000 | 0 | 0 | 0 | 0 | Satellite Shot | Hierax Bottoms | 3000 | 2800 | 1 | TalkNpc | En Argentis | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 119 | 5 | 120 | 4 | 129 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
203 | 203 | A Butler's Concerns | 0 | 0 | 2 | Gowago | 4 | 0 | 0 | 0 | 2 | 0 | Yura | 0 | 0 | 0 | 0 | Hierax Top | Hierax Bottoms | 2500 | 2650 | 1 | TalkNpc | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 106 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
204 | 204 | A Maid's Concerns | 0 | 0 | 2 | Minana | 4 | 0 | 0 | 0 | 2 | 0 | Yura | 0 | 0 | 0 | 0 | Rafaga Armour | Rafaga Leggings | 3650 | 3500 | 1 | TalkNpc | 0 | 0 | GetItem | Hell Raspberry | 5 | 0 | TalkNpc | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 115 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
205 |
1 refsFLD_valpoplist#98 |
205 | Lifespan of a Machina | 0 | 0 | 3 | Neonik | 4 | 1 | 0 | 0 | 2 | 3000 | 0 | 0 | 0 | 0 | Revival HP Up | Revival HP Up | 3150 | 3800 | 1 | GetItem | Pterix Energy Egg | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | GetItem | Machina Energy | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
206 |
1 refsFLD_valpoplist#99 |
206 | A Poet's Concerns | 0 | 0 | 2 | Yura | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Unbeatable | 3300 | 3850 | 1 | TalkNpc | Neonik | 0 | 0 | GetItem | Tobogan Wing | 1 | 0 | TalkNpc | Neonik | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
207 | 207 | Delivering the Undeliverable | 0 | 0 | 2 | Shilx | 4 | 0 | 0 | 0 | 2 | 2000 | Berryjammy | 0 | 0 | 0 | 0 | Spike | 2950 | 2300 | 1 | TalkNpc | Gorman | 0 | 0 | TalkNpc | Shilx | 0 | 0 | TalkNpc | Berryjammy | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
208 | 208 | Finding the Unfindable | 0 | 0 | 2 | Shilx | 4 | 0 | 0 | 0 | Delivering the Undeliverable | 2 | 3000 | 0 | 0 | 0 | 0 | Forma Spear | 3750 | 3150 | 1 | GetItem | Energy Aubergine | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
209 | 209 | Odd Smoke - Investigation | 0 | 0 | 2 | Arda | 4 | 0 | 0 | 0 | 2 | 0 | Jer'ell | 0 | 0 | 0 | 0 | Slow Resist | 800 | 1000 | 1 | TalkNpc | Jer'ell | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
210 | 210 | Odd Smoke - Resolution | 0 | 0 | 2 | Jer'ell | 4 | 0 | 0 | 0 | Odd Smoke - Investigation | 2 | 2000 | 0 | 0 | 0 | 0 | Eleos Drones | 850 | 1250 | 0 | GetItem | Dated Plug | 3 | 0 | GetItem | Dated Crank | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
211 | 211 | Homs Determination | 0 | 0 | 2 | Perrine | 4 | 0 | 0 | 0 | 366 | Odd Smoke - Resolution | 2 | 4000 | 0 | 0 | 0 | 0 | Arts Heal | 7200 | 4800 | 0 | KillEnemy | Sloth Gogol | 8 | 0 | KillEnemy | Territorial Rotbart | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
212 | 212 | Nopon Determination | 0 | 0 | 2 | Mefimefi | 4 | 0 | 0 | 0 | Odd Smoke - Resolution | 2 | 4000 | 0 | 0 | 0 | 0 | Initial Tension | 910 | 1600 | 0 | GetItem | Spicy Papaya | 5 | 0 | GetItem | Broom Icicle | 2 | 0 | GetItem | Igna Stone Pot | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
213 | 213 | A Gutsy Trader | 0 | 0 | 2 | Werner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nopol Boots | 62 | 400 | 0 | GetItem | Flier Wing | 6 | 0 | GetItem | Flier Straw | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
214 | 214 | A Dauntless Trader | 0 | 0 | 3 | Werner | 4 | 0 | 0 | 0 | 366 | A Gutsy Trader | 2 | 5000 | Nopo'rikh | 0 | 0 | 0 | 0 | Auto-Heal Up | Fall Defence | Terrain Defence | Auto-Heal Up | Fall Defence | Terrain Defence | 3750 | 3300 | 1 | TalkNpc | Norara | 0 | 0 | GetItem | Mystic Dahlia | 5 | 0 | TalkNpc | Norara | 0 | 0 | 1 | 0 | 1 | TalkNpc | Nopo'rikh | 0 | 0 | GetItem | Death Lychee | 10 | 0 | TalkNpc | Nopo'rikh | 0 | 0 | 1 | 0 | 150 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | |||||||||||||||
215 | 215 | Nic's Training | 0 | 0 | 2 | Nopo'rikh | 4 | 0 | 0 | 0 | Looking for Freedom | 2 | 0 | Nic | 0 | 0 | 0 | 0 | Good Footing | 3000 | 2000 | 1 | KillEnemy | Canyon Valencia | 1 | 0 | TalkNpc | Nopo'rikh | 0 | 0 | KillEnemy | Tempest Vang | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
216 | 216 | Nic's Final Test | 0 | 0 | 2 | Nopo'rikh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Attack Plus | Attack Stability | 4000 | 2800 | 1 | KillEnemy | Indomitable Daulton | 1 | 0 | TalkNpc | Nopo'rikh | 0 | 0 | KillEnemy | Grove Quadwing | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
217 | 217 | What is Love?! | 0 | 0 | 2 | Ewan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bleed Defence | 62 | 350 | 0 | CompleteQuest | Romance Hunt 1 | 1 | 0 | CompleteQuest | Romance Hunt 2 | 1 | 0 | CompleteQuest | Romance Hunt 3 | 1 | 0 | CompleteQuest | Romance Hunt 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
218 | 218 | What is Courage?! | 0 | 0 | 3 | Ewan | 4 | 0 | 0 | 0 | What is Love?! | 2 | 500 | 0 | 0 | 0 | 1 | Daze Tension | Daze Tension | 65 | 370 | 1 | KillEnemy | Elegant Marin | 1 | 0 | TalkNpc | Ewan | 0 | 0 | 1 | 0 | 1 | 0 | 1 | KillEnemy | Hungry Volff | 1 | 0 | TalkNpc | Ewan | 0 | 0 | 1 | 0 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
219 | 219 | Matryona's Answer | 0 | 0 | 3 | Matryona | 4 | 0 | 0 | 0 | What is Courage?! | 2 | 2000 | 0 | 0 | 0 | 0 | Blaze Attack | Blaze Defence | 70 | 450 | 1 | GetItem | Lake Drop | 1 | 0 | TalkNpc | Matryona | 0 | 0 | TalkNpc | Ewan | 0 | 0 | 1 | 0 | 1 | GetItem | Nasty Weed | 1 | 0 | TalkNpc | Matryona | 0 | 0 | TalkNpc | Ewan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
220 |
1 refspoplist0401#30 |
